|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Class | Dates | Times | Hours | Instructor |
| TR Rescue Operations | May 3, 2010 | 8a-6p | 9 | |
| TR PPE | May 4, 2010 | 8a-6p | 9 | E Vanhoy |
| TR Rescue Equipment | May 5, 2010 | 8a-3p | 6 | E Vanhoy |
| TR Helicopter Transport | May 6, 2010 | 8a-3p | 6 | E Vanhoy |
| TR Rescue Rigging | May 7 & 10, 2010 | 8a-5p | 16 | E Vanhoy |
| TR Ropes | May 11,12,13, 2010 | 8a-4p | 21 | |
| TR Victim Management | May 14 & 17, 2010 | 8a-5p | 16 | |
| TR VMR Rescue Ops | May 18 & 19, 2010 | 8a-3p | 12 | |
| TR VMR Vehicle Anatomy | May 20, 2010 | 8a-6p | 9 | |
| TR VMR Stablilization and Extrication | May 21 &24, 2010 | 8a-5p | 16 | |
| TR VMR Bus & Machinery | May 25, 2010 | 8a-6p | 9 | |
| TR VMR Victim Management | May 26 & 27, 2010 | 8a-5p | 16 | G Ramsey |
October 2010 TR ACADEMY
| Class | Dates | Times | Hours |
| TR Rescue Operations | October 4, 2010 | 8a-6p | 9 |
| TR PPE | October 5, 2010 | 8a-6p | 9 |
| TR Rescue Equipment | October 6, 2010 | 8a-3p | 6 |
| TR Helicopter Transport | October 7, 2010 | 8a-3p | 6 |
| TR Rescue Rigging | October 8 & 11, 2010 | 8a-5p | 16 |
| TR Ropes | October 12,13,14, 2010 | 8a-4p | 21 |
| TR Victim Management | October 15 & 18, 2010 | 8a-5p | 16 |
| TR VMR Rescue Ops | October 19 & 20, 2010 | 8a-3p | 12 |
| TR VMR Vehicle Anatomy | October 21, 2010 | 8a-6p | 9 |
| TR VMR Stablilization and Extrication | October 22 & 25, 2010 | 8a-5p | 16 |
| TR VMR Bus & Machinery | October 26, 2010 | 8a-6p | 9 |
| TR VMR Victim Management | October 27 & 28, 2010 | 8a-5p | 16 |
Please contact Carolyn Lovelace at 704-484-6657 or email lovelacec@clevelandcommunitycollege.edu to register for these classes. You may also visit www.cccfiretraining.com for more information.
|
|
|
|
|
704-484-6656
|
|
|
|
|
|
|
|
|
Copyright 2010, Brown Emergency Training Center |
|
|
|
||